School of Trades and Technology Menu
Electrician, Construction
Construction electricians work in a wide variety of buildings and facilities — on everything from lighting and climate control systems, to communication equipment and thousands of other specific tools and devices. A construction electrician's work involves assembling, installing, commissioning, testing, maintaining, servicing and operating electrical systems and equipment. Construction electricians need a good understanding of the many applications of electricity, and must ensure that building codes and other safety requirements are followed.
Electrician
This program is designed to prepare you for employment in the electrical or related trades.
Program content
This program covers care and use of hand tools and electrical meters; installation and maintenance of electrical equipment; electrical theory and calculations; and the Canadian Electrical Code. You'll engage in extensive practical exercises to develop your job readiness skills, such as motor control, cable tray, conduit and residential wiring.
Education requirements
- High school graduation (or equivalent) or mature student status
- English 11 with a minimum grade of C (or equivalent)
- Math 11 with a minimum grade of C (any Math 11 or equivalent)
General requirements
- Students are required to supply their own approved safety glasses and boots
Electrician, Construction
This training is offered to indentured industrial electrical apprentices. Apprentices are required to attend technical training that consists of 10 weeks per year over a four-year period. This apprenticeship program requires that apprentices complete a set of core knowledge competency standards of technical training and a complete set of core workplace standards for each level (year) of the apprenticeship. The apprentice will have to provide evidence to a certified assessor to prove competence for the core workplace competency standards. The completion of competency standards will be tracked by the use of a logbook provided for the apprentice and maintained by the apprentice for all four levels of the apprenticeship.
Submit your nameto the interest list for an apprenticeship course
From | To | Location | Availability (updated weekly) | |
---|---|---|---|---|
Electrician (Harmonized) - Level 1 | January 6, 2025 | March 14, 2025 | Kamloops | Waitlist |
Electrician (Harmonized) - Level 2 | January 6, 2025 | March 14, 2025 | Kamloops | Waitlist |
Electrician (Harmonized) - Level 3 | January 6, 2025 | March 14, 2025 | Kamloops | Waitlist |
Electrician (Harmonized) - Level 4 | January 6, 2025 | March 14, 2025 | Kamloops | Waitlist |
Electrician (Harmonized) - Level 1 | March 17, 2025 | May 23, 2025 | Kamloops | Waitlist |
Electrician (Harmonized) - Level 2 | March 17, 2025 | May 23, 2025 | Kamloops | Waitlist |
Electrician (Harmonized) - Level 3 | March 17, 2025 | May 23, 2025 | Kamloops | Limited Space |
Electrician (Harmonized) - Level 4 | March 17, 2025 | May 23, 2025 | Kamloops | Waitlist |
Electrician (Harmonized) - Level 1 | May 26, 2025 | August 1, 2025 | Kamloops | Available |
Electrician (Harmonized) - Level 2 | May 26, 2025 | August 1, 2025 | Kamloops | Available |
Electrician (Harmonized) - Level 3 | May 26, 2025 | August 1, 2025 | Kamloops | Available |
Electrician (Harmonized) - Level 4 | May 26, 2025 | August 1, 2025 | Kamloops | Available |
Electrician (Harmonized) - Level 2 | August 5, 2025 | October 10, 2025 | Kamloops | Available |
Electrician (Harmonized) - Level 3 | August 5, 2025 | October 10, 2025 | Kamloops | Available |
Electrician (Harmonized) - Level 4 | August 5, 2025 | October 10, 2025 | Kamloops | Available |
Electrician (Harmonized) - Level 1 | October 14, 2025 | December 19, 2025 | Kamloops | Available |
Electrician (Harmonized) - Level 2 | October 14, 2025 | December 19, 2025 | Kamloops | Available |
Electrician (Harmonized) - Level 2 | October 14, 2025 | December 19, 2025 | Williams Lake | Available |
Electrician (Harmonized) - Level 3 | October 14, 2025 | December 19, 2025 | Kamloops | Available |
Electrician (Harmonized) - Level 4 | October 14, 2025 | December 19, 2025 | Kamloops | Available |
Electrician (Harmonized) - Level 1 | January 5, 2026 | March 13, 2026 | Kamloops | Available |
Electrician (Harmonized) - Level 2 | January 5, 2026 | March 13, 2026 | Kamloops | Available |
Electrician (Harmonized) - Level 3 | January 5, 2026 | March 13, 2026 | Kamloops | Available |
Electrician (Harmonized) - Level 4 | January 5, 2026 | March 13, 2026 | Kamloops | Available |
Electrician (Harmonized) - Level 1 | March 16, 2026 | May 22, 2026 | Kamloops | Available |
Electrician (Harmonized) - Level 2 | March 16, 2026 | May 22, 2026 | Kamloops | Available |
Electrician (Harmonized) - Level 3 | March 16, 2026 | May 22, 2026 | Kamloops | Available |
Electrician (Harmonized) - Level 4 | March 16, 2026 | May 22, 2026 | Kamloops | Available |
Contact
Costs for Electrician programs
Fees are subject to change.
Costs include items such as student/ancillary fees, books, personal tools and safety gear, which are kept by students when they graduate from the program.
Application fee | {{ formatPrice(all.applicationFee) }} |
Accuplacer exam fee | {{ formatPrice(all.accuplacerFee) }} plus GST |
Accuplacer rewrites | {{ formatPrice(all.accuplacerRewrite) }} plus GST |
Parking (parking website) | {{ formatPrice(all.motorcycle) }} (pass) Motorcycle ${{ all.parking }} per day |
Tuition | {{ formatPrice(elec.tuition) }} |
Student and lab fees | {{ formatPrice(elec.fees) }} |
Electrical code book, learning guides, text books | {{ formatPrice(elec.books) }} |
Hand tools and basic tool pouch | {{ formatPrice(elec.tools) }} |
Health and Dental Plan | {{ formatPrice(elec.healthDental) }} |
CSA work boots, clear safety glasses | {{ formatPrice(elec.gear) }} |
Scientific calculator (non-programmable) | {{ formatPrice(elec.calculator) }} |
Calculator, 3-ring binder, paper, pens, etc. | {{ formatPrice(all.supplies) }} |
Total | {{ formatPrice(elecTotal) }} |
Ten weeks tuition and fees | {{ formatPrice(appr.ten) }} |